Filter:  
    Name Class Earned Spent Adjustment Current Last Raid
1 Aidturith Druid 1809.74 1080.00 45.75 775.49 28/08/08
2 Albour Warrior 1786.49 1705.00 23.00 104.49 28/08/08
3 Alsiva Warlock 2510.46 1370.00 38.87 1179.33 28/08/08
4 Blanes Mage 1704.06 975.00 -15.46 713.60 28/08/08
5 Blastmenya Shaman 1189.10 1565.00 1.59 -374.31 28/08/08
6 Bobaero Priest 1617.27 1170.00 42.50 489.77 28/08/08
7 Briga Priest 1193.45 660.00 -1.17 532.28 28/08/08
8 Capenoire Mage 312.71 350.00 11.50 -25.79 28/08/08
9 Cisko Paladin 1255.39 790.00 26.66 492.05 28/08/08
10 Drannôk Hunter 367.39 380.00 -19.58 -32.19 28/08/08
11 Enzô Druid 1574.08 900.00 33.90 707.98 28/08/08
12 Extremis Priest 936.03 1000.00 -14.14 -78.11 28/08/08
13 Glenfidich Shaman 1921.55 1190.00 9.25 740.80 28/08/08
14 Halzard Warrior 1458.87 1200.00 30.87 289.74 28/08/08
15 Kalcifere Warlock 1278.42 740.00 29.08 567.50 28/08/08
16 Kikiz Rogue 1436.31 840.00 -3.59 592.72 28/08/08
17 Neb Druid 425.50 640.00 -34.00 -248.50 28/08/08
18 Nypsos Warlock 1295.71 900.00 -6.25 389.46 28/08/08
19 Ororä Shaman 458.14 520.00 6.00 -55.86 28/08/08
20 Slovaria Rogue 2143.23 1430.00 35.84 749.07 28/08/08
21 Syd Rogue 789.87 740.00 0.50 50.37 28/08/08
22 Takavnir Paladin 1603.80 1100.00 28.67 532.47 28/08/08
23 Treve Priest 2031.29 1400.00 14.98 646.27 28/08/08
24 Tyzef Druid 425.90 670.00 -5.00 -249.10 28/08/08
25 Yannaft Shaman 1107.14 1000.00 -10.75 96.39 28/08/08
... found 25 active members / show all