Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aidturith 28/01/08 28/08/08 99 58% 1809.74 1.90 18.28 1080.00 1.13 10.91 -2.53% 59.68% 775.49
Albour 23/09/07 28/08/08 117 69% 1786.49 1.65 15.27 1705.00 1.58 14.57 -1.29% 95.44% 104.49
Alsiva 02/08/07 28/08/08 169 99% 2510.46 2.21 14.85 1370.00 1.21 8.11 -1.55% 54.57% 1179.33
Blanes 02/08/07 28/08/08 127 75% 1704.06 1.50 13.42 975.00 0.86 7.68 0.91% 57.22% 713.60
Blastmenya 06/08/07 28/08/08 80 47% 1189.10 1.05 14.86 1565.00 1.39 19.56 -0.13% 131.61% -374.31
Bobaero 02/08/07 28/08/08 114 67% 1617.27 1.43 14.19 1170.00 1.03 10.26 -2.63% 72.34% 489.77
Briga 02/08/07 28/08/08 66 39% 1193.45 1.05 18.08 660.00 0.58 10.00 0.10% 55.30% 532.28
Capenoire 02/03/08 28/08/08 15 9% 312.71 0.34 20.85 350.00 0.38 23.33 -3.68% 111.92% -25.79
Cisko 19/02/08 28/08/08 62 36% 1255.39 1.35 20.25 790.00 0.85 12.74 -2.12% 62.93% 492.05
Drannôk 31/03/08 28/08/08 18 11% 367.39 0.41 20.41 380.00 0.43 21.11 5.33% 103.43% -32.19
Enzô 20/03/08 28/08/08 72 42% 1574.08 1.74 21.86 900.00 1.00 12.50 -2.15% 57.18% 707.98
Extremis 20/09/07 28/08/08 61 36% 936.03 0.86 15.34 1000.00 0.92 16.39 1.51% 106.83% -78.11
Glenfidich 19/08/07 28/08/08 120 71% 1921.55 1.72 16.01 1190.00 1.07 9.92 -0.48% 61.93% 740.80
Halzard 25/11/07 28/08/08 86 51% 1458.87 1.43 16.96 1200.00 1.18 13.95 -2.12% 82.26% 289.74
Kalcifere 22/11/07 28/08/08 73 43% 1278.42 1.25 17.51 740.00 0.72 10.14 -2.27% 57.88% 567.50
Kikiz 21/01/08 28/08/08 81 48% 1436.31 1.49 17.73 840.00 0.87 10.37 0.25% 58.48% 592.72
Neb 19/06/08 28/08/08 22 13% 425.50 0.52 19.34 640.00 0.79 29.09 7.99% 150.41% -248.50
Nypsos 14/04/08 28/08/08 58 34% 1295.71 1.48 22.34 900.00 1.03 15.52 0.48% 69.46% 389.46
Ororä 25/05/08 28/08/08 24 14% 458.14 0.55 19.09 520.00 0.62 21.67 -1.31% 113.50% -55.86
Slovaria 02/08/07 28/08/08 150 88% 2143.23 1.89 14.29 1430.00 1.26 9.53 -1.67% 66.72% 749.07
Syd 02/08/07 28/08/08 53 31% 789.87 0.70 14.90 740.00 0.65 13.96 -0.06% 93.69% 50.37
Takavnir 28/01/08 28/08/08 87 51% 1603.80 1.68 18.43 1100.00 1.15 12.64 -1.79% 68.59% 532.47
Treve 27/09/07 28/08/08 129 76% 2031.29 1.89 15.75 1400.00 1.30 10.85 -0.74% 68.92% 646.27
Tyzef 12/08/07 28/08/08 42 25% 425.90 0.38 10.14 670.00 0.60 15.95 1.17% 157.31% -249.10
Yannaft 02/08/07 28/08/08 81 48% 1107.14 0.98 13.67 1000.00 0.88 12.35 0.97% 90.32% 96.39
... found 25 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1 0% 4 3% -100%
Rogue 41 6% 9 7% -14%
Hunter 66 10% 9 7% 43%
Priest 89 14% 16 13% 8%
Druid 73 11% 13 10% 10%
Shaman 107 17% 18 14% 21%
Warlock 65 10% 12 10% 0%
Mage 34 5% 15 12% -58%
Warrior 99 15% 13 10% 50%
Paladin 66 10% 16 13% -23%