Légion des ombres
| Members Present at Black Temple on 22 June , 2008 | |
|---|---|
| Added By: officier | Updated By: N/A |
| Note: 5 Try Conseil puis Down 1 Try Illidan | DKP Value: 27.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Extremis | 50.00 | |
| Aidturith | 110.00 | |
| Glenfidich | 110.00 | |
| Treve | 110.00 | |
| Albour | 100.00 | |
| Badblood | 100.00 | |
| Joranne | 100.00 | |
| ... found 7 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warlock |
|
Alsiva, Krishnâ, Kalcifere, Nypsos, Finalflo, | |
| Hunter |
|
Carissa, Joranne, | |
| Priest |
|
Bobaero, Extremis, Pyrel, Treve, | |
| Warrior |
|
Badblood, Albour, Halzard, | |
| Mage |
|
Amonthedark, Goldheart, | |
| Paladin |
|
Klimt, Takavnir, Drîana, | |
| Shaman |
|
Glenfidich, Baral, Ororä, | |
| Rogue |
|
Kikiz, | |
| Druid |
|
Aidturith, Enzô, Neb, | |