Légion des ombres
| Members Present at Black Temple on 15 July , 2008 | |
|---|---|
| Added By: officier | Updated By: officier |
| Note: Down Conseil 8 Try et Down Illidan | DKP Value: 24.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Albour | 110.00 | |
| Kikiz | 110.00 | |
| Kalcifere | 110.00 | |
| Treve | 120.00 | |
| Gosh | 120.00 | |
| Amonthedark | 120.00 | |
| Briga | 70.00 | |
| Slovaria | 50.00 | |
| ... found 8 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warlock |
|
Alsiva, Kalcifere, Nypsos, | |
| Hunter |
|
Carissa, Joranne, | |
| Rogue |
|
Slovaria, Kikiz, | |
| Warrior |
|
Corb, Badblood, Albour, | |
| Priest |
|
Bobaero, Briga, Pyrel, Treve, Fourbax, Gosh, | |
| Shaman |
|
Yannaft, Glenfidich, Baral, | |
| Mage |
|
Amonthedark, Yvendhil, | |
| Druid |
|
Aidturith, Enzô, | |
| Paladin |
|
Takavnir, Cisko, | |