Légion des ombres
| Members Present at Black Temple on 20 July , 2008 | |
|---|---|
| Added By: officier | Updated By: officier |
| Note: MS + Conseil + Illidan + 2 Boss HS | DKP Value: 16.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Drannôk | 100.00 | |
| Nypsos | 100.00 | |
| Bobaero | 110.00 | |
| Yannaft | 110.00 | |
| Glenfidich | 70.00 | |
| Bobaero | 120.00 | |
| Drîana | 120.00 | |
| Slovaria | 120.00 | |
| Enzô | 110.00 | |
| Badblood | 50.00 | |
| Ororä | 40.00 | |
| Nefer | 70.00 | |
| ... found 12 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warlock |
|
Alsiva, Nypsos, Finalflo, | |
| Rogue |
|
Slovaria, Kikiz, | |
| Mage |
|
Blanes, Goldheart, Yvendhil, | |
| Priest |
|
Bobaero, Treve, Nefer, Fourbax, Gosh, | |
| Shaman |
|
Yannaft, Glenfidich, Baral, Ororä, | |
| Hunter |
|
Shandril, Drannôk, | |
| Warrior |
|
Badblood, Albour, | |
| Druid |
|
Aidturith, Enzô, Neb, | |
| Paladin |
|
Drîana, | |