Légion des ombres
| Members Present at Battle of Mount Hyjal on 21 July , 2008 | |
|---|---|
| Added By: officier | Updated By: N/A |
| Note: Fin Hyjal | DKP Value: 13.50 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Briga | 50.00 | |
| Extremis | 90.00 | |
| Tyzef | 90.00 | |
| Fourbax | 90.00 | |
| Blastmenya | 110.00 | |
| Krishnâ | 110.00 | |
| Treve | 110.00 | |
| Corb | 80.00 | |
| Extremis | 90.00 | |
| ... found 9 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warlock |
|
Alsiva, Krishnâ, Nypsos, | |
| Hunter |
|
Carissa, Drannôk, | |
| Rogue |
|
Slovaria, Kikiz, | |
| Warrior |
|
Corb, Badblood, | |
| Priest |
|
Bobaero, Briga, Extremis, Treve, Fourbax, Gosh, | |
| Shaman |
|
Blastmenya, Glenfidich, Baral, | |
| Druid |
|
Tyzef, Aidturith, Enzô, | |
| Paladin |
|
Klimt, Drîana, | |
| Mage |
|
Goldheart, Yvendhil, | |