Légion des ombres
| Members Present at Black Temple on 29 July , 2008 | |
|---|---|
| Added By: officier | Updated By: N/A |
| Note: Conseil / Illidan / Archimonde | DKP Value: 16.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Ororä | 50.00 | |
| Blastmenya | 70.00 | |
| Amonthedark | 70.00 | |
| Badblood | 110.00 | |
| Extremis | 110.00 | |
| Albour | 120.00 | |
| Drannôk | 120.00 | |
| Joranne | 120.00 | |
| Zykrem | 50.00 | |
| Treve | 130.00 | |
| Takavnir | 110.00 | |
| Enzô | 110.00 | |
| Extremis | 110.00 | |
| Neb | 60.00 | |
| Joranne | 130.00 | |
| ... found 15 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Warlock |
|
Alsiva, Krishnâ, Kalcifere, Nypsos, | |
| Rogue |
|
Slovaria, Kikiz, | |
| Mage |
|
Blanes, Amonthedark, | |
| Hunter |
|
Joranne, Drannôk, | |
| Warrior |
|
Zykrem, Badblood, Albour, | |
| Priest |
|
Briga, Extremis, Treve, | |
| Shaman |
|
Yannaft, Blastmenya, Glenfidich, Baral, Ororä, | |
| Druid |
|
Aidturith, Enzô, Neb, | |
| Paladin |
|
Takavnir, | |